<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Yates Performance Training</title>
	<atom:link href="http://yatesperformancetraining.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://yatesperformancetraining.com</link>
	<description>Become Leaner, Get Stronger, Perform Better</description>
	<lastBuildDate>Fri, 09 Mar 2012 00:47:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on DBPC-2 by Jennifer</title>
		<link>http://yatesperformancetraining.com/dbpc-2/#comment-1211</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Fri, 09 Mar 2012 00:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://yatesperformancetraining.com/?page_id=1519#comment-1211</guid>
		<description>Great for coordination!</description>
		<content:encoded><![CDATA[<p>Great for coordination!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 15-Minute Fat Loss Mirror Challenge by Jennifer</title>
		<link>http://yatesperformancetraining.com/15-minute-fat-loss-mirror-challenge/#comment-1210</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Thu, 08 Mar 2012 18:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://yatesperformancetraining.com/?page_id=1514#comment-1210</guid>
		<description>This was a good one!
Really got my heart rate up.

Difficult? No
Most challenging was trying to keep up a steady pace. Also, trying to get in all 20 squats. 
I think I got in 5-6 rounds.

Look forward to doing this one again!</description>
		<content:encoded><![CDATA[<p>This was a good one!<br />
Really got my heart rate up.</p>
<p>Difficult? No<br />
Most challenging was trying to keep up a steady pace. Also, trying to get in all 20 squats.<br />
I think I got in 5-6 rounds.</p>
<p>Look forward to doing this one again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DBPC-1 by Jennifer</title>
		<link>http://yatesperformancetraining.com/dbpc-1/#comment-1192</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Tue, 28 Feb 2012 16:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://yatesperformancetraining.com/?page_id=1498#comment-1192</guid>
		<description>I did this workout yesterday doing jump squats and step ups.  I started off thinking I could not sustain this for 15 min., but I pushed threw it because I want results. I was breathing pretty heavy after this one. I liked it!

No barfing.</description>
		<content:encoded><![CDATA[<p>I did this workout yesterday doing jump squats and step ups.  I started off thinking I could not sustain this for 15 min., but I pushed threw it because I want results. I was breathing pretty heavy after this one. I liked it!</p>
<p>No barfing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Congratulations&#8230;You&#8217;ve Crossed The Finish Line! by Kevin Y</title>
		<link>http://yatesperformancetraining.com/congratulations-youve-crossed-the-finish-line/#comment-1188</link>
		<dc:creator>Kevin Y</dc:creator>
		<pubDate>Tue, 28 Feb 2012 02:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://yatesperformancetraining.com/?page_id=1742#comment-1188</guid>
		<description>Likewise Dianna. There&#039;s quite a bit packed into our time together huh? 
I&#039;m looking forward to seeing your photos and results :)</description>
		<content:encoded><![CDATA[<p>Likewise Dianna. There&#8217;s quite a bit packed into our time together huh?<br />
I&#8217;m looking forward to seeing your photos and results <img src='http://yatesperformancetraining.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Congratulations&#8230;You&#8217;ve Crossed The Finish Line! by Dianna</title>
		<link>http://yatesperformancetraining.com/congratulations-youve-crossed-the-finish-line/#comment-1187</link>
		<dc:creator>Dianna</dc:creator>
		<pubDate>Tue, 28 Feb 2012 02:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://yatesperformancetraining.com/?page_id=1742#comment-1187</guid>
		<description>Thanks, Kevin. It was a fantastic program and I am sad to see our time is done! In some ways it went much quicker than I thought it would, though in some ways it seemed to take a long time!  I will update my blog with my before and after photos and testimonial...Great program! Thank you so much!</description>
		<content:encoded><![CDATA[<p>Thanks, Kevin. It was a fantastic program and I am sad to see our time is done! In some ways it went much quicker than I thought it would, though in some ways it seemed to take a long time!  I will update my blog with my before and after photos and testimonial&#8230;Great program! Thank you so much!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

